Potentia Shore Power - Marine Electrical Systems
Life on board a modern yacht requires 24/7 power generation. When in harbour, generators cannot always be used. So that you can moor where you want and connect to any shore based electricity supply, the Potentia Shore Power Converter has been developed. Wherever you are in the world, no matter what voltage and frequency, it will automatically provide the power you need for your on board equipment
The second generation Potentia Shore Power Converter takes a land-based electricity supply and converts it to the required voltage and frequency your vessel needs. It can also regulate the supply at the same time, providing reliable non-flickering, non-peaking/spiking electricity, protecting sensitive on-board equipment. All this gives the option of seamless transfer between on-board generation and ship-to-shore connection.
| General Specifications - Power Converter | |||||||
| Input & Output Power | |||||||
| Input form | Single Phase or Three Phase | ||||||
| Input Voltage Range | 190v - 500v | ||||||
| Input Frequency Range | 47 - 63Hz | ||||||
| Output Power | Up to 95kVA | ||||||
| Output Form | Three Phase | ||||||
| Output Voltage | 400v rms (3 Phase 4 Wire) Factory Set | ||||||
| 208v rms (3 Phase 4 Wire) Factory Set | |||||||
| Output Frequency | Selectable 50 or 60 Hz | ||||||
| Environmental | |||||||
| Ingress protection | IP21 | ||||||
| Ambient Temperature | 0-45°C | ||||||
| Other Features | |||||||
| Input Cabling | Dual Input Cable above 40kVA | ||||||
| Restart | Auto Restart after loss of mains power | ||||||
| Casing | Aluminium, Drip proof canopy | ||||||
| General Specifications - Transformer | |||||||
| Input and Output Power | |||||||
| Input form | Three Phase | ||||||
| Input Voltage Range | 340-460v / 461-500v Manual c/o | ||||||
| Input Frequency Range | 50-60Hz | ||||||
| Output Voltage | 190v - 500v | ||||||
| Output Frequency | 50-60 Hz as input | ||||||
| Environmental | |||||||
| Ingress protection | IP21 | ||||||
| Cooling, Forced Air | 24v DC Fan | ||||||
| Ambient Temperature | 0-45°C | ||||||
| Other Features | |||||||
| Isolation | Complete input and output isolation | ||||||
| Casing | Aluminium, Drip proof canopy | ||||||
| Protection | Input / Output Protection Mccb/Mcb | ||||||
| Potential Range Specifications - Individual Models | |||||||
| Power Converter | 30kVA | 40kVA | 50kVA | 60kVA | 70kVA | 80kVA | 95kVA |
| Output Power | 30kVA | 40kVA | 50kVA | 60kVA | 70kVA | 80kVA | 95kVA |
| Height | 690mm | 690mm | 690mm | 690mm | 1020mm | 1020mm | 1020mm |
| Width | 650mm | 650mm | 650mm | 650mm | 650mm | 650mm | 650mm |
| Depth | 650mm | 650mm | 650mm | 650mm | 650mm | 650mm | 650mm |
| Weight | 100Kg | 115Kg | 164Kg | 192Kg | 213Kg | 235Kg | 257Kg |
| Transformer | 30kVA | 40kVA | 50kVA | 60kVA | 70kVA | 80kVA | 95kVA |
| Height | 455mm | 455mm | 455mm | 455mm | 555mm | 555mm | 555mm |
| Width | 650mm | 650mm | 650mm | 650mm | 650mm | 650mm | 650mm |
| Depth | 650mm | 650mm | 650mm | 650mm | 650mm | 650mm | 650mm |
| Weight | 155Kg | 192Kg | 275Kg | 275Kg | 342Kg | 342Kg | 342Kg |
| Output Form | 3 Phase | 3 Phase | 2 x 25kVA 3 Phase 4 Wire | 2 x 25kVA 3 Phase 4 Wire | 2 x 25kVA 3 Phase 4 Wire | 2 x 25kVA 3 Phase 4 Wire | 2 x 25kVA 3 Phase 4 Wire |
| Output Current | 43 Amps Continuous @ 400Vrms | 57 Amps Continuous @ 400Vrms | 72 Amps Continuous @ 400Vrms | 86 Amps Continuous @ 400Vrms | 101 Amps Continuous @ 400Vrms | 115 Amps Continuous @ 400Vrms | 129 Amps Continuous @ 400Vrms |
| Input Cabling | Single Input | Single Input | Single/Dual Input | Single/Dual Input | Single/Dual Input | Single/Dual Input | Single/Dual Input |



